Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,454 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R55,000) Interest rate : 9 |
| Ref No | 2673493 |
| Province | Gauteng |
| City | Alberton - Suburb Trends |
| Suburb | Elandspark |
| Weather |
|
Alberton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | Townhouse |
| Notes | Cozy unit on corner stand offering you 2bedrooms one full bathroom open plan lounge and kitchen and double garages. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
Times Viewed: 90 (Since listed or for the current month) |
|